EURUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 26461.46438 -9752.03075 -1302889.16047
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 8098.00688 -51058.01436 423547.97867 -2083048.83404
Aroon Oscillator (AROONOSC) -7.14286 -92.85714 -64.28571 -100.0 -85.71429 21.42857 35.71429 -42.85714 -21.42857
Average Directional Index (ADI) 56.59765 56.53494 59.43532 41.57339 29.91005 16.85194 44.02194 8.91471 11.94322
Average Directional Movement Index Rating (ADXR) 64.00749 28.84954 28.39345 27.94624 23.98619 22.04387 17.11619 10.14626 47.80253
Average Price (AVGPRICE) 1.08483 1.08486 1.08483 1.08495 1.08533 1.08557 1.08512 1.08488 1.07297
Average True Range (ATR) 0.00021 0.00029 0.00044 0.00062 0.00107 0.00176 0.004 0.0129 0.03572
Balance of Power (BOP) -0.15 0.06667 0.1 -0.35 -0.6625 -0.76923 0.39314 -0.2706 -0.40861
Chande Momentum Oscillator (CMO) -2.4 -38.98305 -24.89796 -62.94278 -31.82957 3.85093 34.84848 9.44355 3.86702
Commodity Channel Index (CCI) -34.38596 -76.88525 -147.52911 -181.73661 -112.68688 -31.9934 36.5354 44.53471 -84.59363
Directional Movement Index (DX) 54.21687 58.41584 64.44444 82.65382 49.08472 11.05211 22.48403 17.72417 7.14235
Double Exponential Moving Average (DEMA) 1.08484 1.08484 1.08499 1.085 1.08557 1.08729 1.08638 1.07722 1.08196
Exponential Moving Average (EMA) 1.08485 1.08508 1.08544 1.0857 1.08668 1.08611 1.08407 1.08051 1.08206
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 227.10777 -4.66858 -20.52555 2.48868 299.2886 177.46411 199.65143 14.7927 224.70349
HT_TRENDLINE 1.08485 1.08527 1.08564 1.08646 1.08702 1.08472 1.07958 1.08412 1.06326
HT_TRENDMODE 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.08484 1.08489 1.08484 1.08506 1.0856 1.0861 1.08481 1.08622 1.07919
LINEARREG 1.08483 1.08484 1.08494 1.08511 1.08521 1.08744 1.08588 1.07587 1.07563
LINEARREG_ANGLE -0.00014 -0.00213 -0.00436 -0.00519 -0.01295 0.01166 0.01591 -0.0409 -0.0567
LINEARREG_INTERCEPT 1.08487 1.08532 1.08593 1.08629 1.08815 1.08479 1.08227 1.08515 1.08849
LINEARREG_SLOPE 0.0 -0.000040 -0.000080 -0.000090 -0.00023 0.00020 0.00028 -0.00071 -0.00099
MEDPRICE 1.0848 1.08485 1.0848 1.0849 1.0853 1.08555 1.08486 1.08437 1.07306
MIDPOINT 1.08477 1.08512 1.08537 1.0857 1.08675 1.08635 1.08295 1.0804 1.08065
MIDPRICE 1.0848 1.085 1.0853 1.08601 1.08691 1.08594 1.08299 1.07785 1.08614
MINUS_DI 21.29511 19.45016 17.87218 32.65595 26.89984 22.73221 15.43618 16.27987 17.08763
MINUS_DM 0.00064 0.00070 0.00111 0.00232 0.00401 0.00464 0.00868 0.0295 0.0829
Momentum (MOM) -0.000020 -0.00036 -0.00086 -0.00111 -0.00132 0.00013 -0.0027 -0.0046 -0.02543
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 100.0 79.86998 20.25304 62.87657 48.92264
Moving Average (MA) 1.08485 1.08508 1.08544 1.0857 1.08668 1.08611 1.08407 1.08051 1.08206
Moving Average Convergence Divergence (MACD) -0.000020 -0.00022 -0.00045 -0.00064 -0.00016 0.00079 0.00429 0.0 -0.00884
OBV 0.0 0.0 0.0 0.0 0.0 0.0 39329.0 609877.0 3105035.0
PLUS_DI 6.32199 5.10567 3.86426 3.10125 9.18681 18.20751 24.39091 23.29401 19.7163
PLUS_DM 0.00019 0.00021 0.000040 0.00027 0.00118 0.00451 0.01359 0.03396 0.09907
ROCR100 99.99723 99.95762 99.9438 99.78753 99.76647 100.02858 100.85428 100.65538 100.84243
Rate of Change (ROC) -0.00277 -0.04238 -0.0562 -0.21247 -0.23353 0.02858 0.85428 0.65538 0.84243
Rate of Change Percentage (ROCP) -0.000030 -0.00042 -0.00056 -0.00212 -0.00234 0.00029 0.00854 0.00655 0.00842
Rate of Change Ratio (ROCR) 0.99997 0.99958 0.99944 0.99788 0.99766 1.00029 1.00854 1.00655 1.00842
Relative Strength Index (RSI) 48.8 30.50847 37.55102 18.52861 34.08521 51.92547 67.42424 54.72178 51.93351
SUM 15.1879 15.19112 15.19609 15.19983 15.2135 15.20559 15.17702 15.1271 15.14886
Standard Deviation (SD) 0.0 0.00019 0.00033 0.00042 0.00103 0.00129 0.00323 0.00789 0.01431
Stochastic (STOCH) 64.16667 55.03188 27.39468 12.96537 20.48332 36.53669 66.62069 77.88375 37.35293
Stochastic Fast (STOCHF) 60.0 72.5 35.36585 20.71429 15.38462 4.98753 90.3876 80.88235 15.91837
Stochastic RSI (StochRSI) 83.96433 37.61503 21.25314 0.0 0.0 0.0 52.77896 88.33289 27.63545
Stop and Reverse (SAR) 1.0849 1.0846 1.085 1.0854 1.086 1.0879 1.08675 1.0764 1.0981
TRIX -0.00129 -0.00122 -0.00697 0.00065 0.00882 -0.0133 0.00852 0.03444 -0.51328
Time Series Forecast (TSF) 1.08483 1.0848 1.08486 1.08502 1.08498 1.08764 1.08616 1.07515 1.07464
Triangular Moving Average (TRIMA) 1.08486 1.0851 1.08547 1.08574 1.08673 1.08637 1.08495 1.07863 1.08077
Triple Exponential Moving Average (T3) 1.08483 1.08517 1.08545 1.08617 1.08723 1.08521 1.08248 1.08188 1.06313
Triple Exponential Moving Average (TEMA) 1.08483 1.08483 1.08492 1.08501 1.08538 1.08686 1.0855 1.07952 1.07718
True Range (TRANGE) 0.00020 0.00030 0.00040 0.00060 0.00080 0.0013 0.00379 0.00813 0.03091
Typical Price (TYPPRICE) 1.08481 1.08486 1.08483 1.0849 1.08523 1.0854 1.08528 1.08434 1.07089
Ultimate Oscillator (ULTOSC) 71.63265 65.98639 63.52381 44.46397 30.66486 22.87602 81.03336 56.23869 27.43004
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000010 0.000060 0.00020
Weighted Close Price (WCLPRICE) 1.08482 1.08487 1.08485 1.08489 1.0852 1.08533 1.08549 1.08433 1.06981
Weighted Moving Average (WMA) 1.08484 1.085 1.08527 1.08551 1.08619 1.08655 1.08467 1.07896 1.07992
Williams Percent Range (WILLR) -40.0 -63.75 -79.28571 -89.75265 -95.01247 -64.03361 -25.92025 -34.07407 -73.60927

EURUSD Analysis

EURUSD Currency - Real time EURUSD currency chart and performance.

EURUSD Historical Data - Historical EURUSD data selectable by date range and timeframe.

EURUSD Volatility - EURUSD real time currency volatility analysis.

EURUSD Correlation - EURUSD real time currency correlation analysis.

EURUSD Patterns - EURUSD real time price patterns.